Jln SP 2, Bandar Saujana Putra, 42610 Jenjarom, Selangor, Malaysia
MAHSA which stands for Malaysian Allied Health Sciences Academy was founded in 2004 by Professor Tan Sri Dr. Hj. Mohamed Haniffa who is the Pro-Chancellor, and Executive Chairman of MAHSA Group. Professor Dr. Haniffa is a clinical practitioner of Medicine whose vision involves the creation of a stronghold academic excellence in the fields of Medicine, Biosciences, Dentistry, Pharmacy, Health Sciences, Nursing, Business, Finance, Hospitality Management, Information Technology, and Engineering in the South-East Asian region.
This vision to produce qualified and compassionate professionals to serve the needs of our nation is in-line with the Prime Ministers vision that Malaysia should become a centre for academic excellence. The new 48 acres campus in Bandar Saujana Putra, is the embodiment of that vision. Today MAHSA University has students from 75 different countries. And not just from the region of
| Course | Degree/Specialization | Fee Range |
|---|---|---|
| Science | — | |
| Science | — | |
| Science | — | |
| Science | — | |
| Medical Course | — | |
| Science | — | |
| Science | — | |
| Diploma Course | — | |
| Diploma Course | — | |
| Hotel Management | — | |
| NURSING | — | |
| NURSING | — | |
| NURSING | — | |
| NURSING | — | |
| NURSING | — | |
| Medical Course | — | |
| Science | — | |
| Diploma Course | — | |
| Medical Course | — | |
| Medical Course | — | |
| Medical Course | — | |
| Medical Course | — | |
| Medical Course | — | |
| Diploma Course | — | |
| Diploma Course | — | |
| Diploma Course | — | |
| Diploma Course | — | |
| Pharmacy | — | |
| Pharmacy | — | |
| Pharmacy | — | |
| Pharmacy | — | |
| Pharmacy | — | |
| Management | — | |
| Hotel Management | — | |
| Management | — | |
| Management | — | |
| Management | — | |
| Management | — | |
| Information Technology | — | |
| Management | — | |
| Information Technology | — | |
| Diploma Course | — | |
| Diploma Course | — | |
| Diploma Course | — | |
| Diploma Course | — | |
| Engineering Course | — | |
| Engineering Course | — | |
| Diploma Course | — | |
| Engineering Course | — | |
| Diploma Course | — | |
| Engineering Course | — | |
| Diploma Course | — | |
| Diploma Course | — | |
| Science | — | |
| Management | — | |
| Diploma Course | — | |
| Education | — | |
| Diploma Course | — | |
| Hotel Management | — |
No reviews yet. Be the first to review this college.